Filters Reset
Save Search (1)
Save your search to get Alerts
66 Properties
66 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/27 27
3 Beds 2 Baths 1,841 SqFt$315,000Active - 1/53 53
3 Beds 2 Baths 1,412 SqFt$277,900Open Sun 2PM-4PM - 1/49 49
3 Beds 2 Baths 1,959 SqFt$349,900Open Sun 2PM-4PM - 1/20 20
3 Beds 2 Baths 1,233 SqFt$220,000Pending - 1/48 48
3 Beds 2 Baths 1,657 SqFt$246,890Active - 1/38 38
4 Beds 3 Baths 2,479 SqFt$478,900Pending - 1/31 31
4 Beds 3 Baths 2,210 SqFt$425,000Pending - 1/35 35
4 Beds 3 Baths 2,165 SqFt$395,000Pending - 1/31 31
4 Beds 3 Baths 1,962 SqFt$349,900Pending - 1/24 24
4 Beds 2 Baths 1,870 SqFt$315,000Active - 1/51 51
3 Beds 2 Baths 1,365 SqFt$254,900Pending - 1/25 25
4 Beds 2 Baths 1,166 SqFt$164,900Pending - 1/65 65
4 Beds 4 Baths 3,310 SqFt$689,900Pending - 1/122 122
4 Beds 4 Baths 3,117 SqFt$919,900Open Sun 2PM-4PM - 1/47 47
4 Beds 3 Baths 3,367 SqFt$385,000Pending - 1/6 6
4 Beds 3 Baths 2,193 SqFt$438,600Open Thu 3PM-6PM - 1/5 5
4 Beds 2 Baths 2,125 SqFt$425,000Open Thu 3PM-6PM
4 Beds 3 Baths 2,105 SqFt$421,000Pending- 1/5 5
4 Beds 3 Baths 2,039 SqFt$407,800Open Thu 3PM-6PM - 1/4 4
3 Beds 2 Baths 2,019 SqFt$403,800Active - 1/30 30
4 Beds 3 Baths 1,970 SqFt$363,900Active - 1/5 5
4 Beds 3 Baths 2,353 SqFt$494,130Open Thu 3PM-6PM - 1/33 33
4 Beds 2 Baths 1,918 SqFt$358,800Active - 1/93 93
4 Beds 4 Baths 4,095 SqFt$649,900Active
- 1
- 2
- 3
