Filters Reset
Save Search (1)
Save your search to get Alerts
6 Properties
6 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/51 51
4 Beds 2 Baths 2,195 SqFt$427,900Active - 1/50 50
4 Beds 3 Baths 2,139 SqFt$416,900Active - 1/52 52
4 Beds 3 Baths 2,230 SqFt$429,900Active - 1/50 50
4 Beds 3 Baths 2,170 SqFt$419,900Active - 1/54 54
4 Beds 3 Baths 2,204 SqFt$418,760Active - 1/51 51
4 Beds 3 Baths 2,299 SqFt$436,800Active
- 1
