Filters Reset
Save Search (1)
Save your search to get Alerts
18 Properties
18 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/60 60
5 Beds 4 Baths 3,725 SqFt$610,000Active - 1/82 82
6 Beds 6 Baths 7,709 SqFt$1,595,000Active - 1/30 30
3 Beds 2 Baths 1,863 SqFt$280,000Pending - 1/26 26
3 Beds 2 Baths 1,497 SqFt$295,000Pending - 1/51 51
4 Beds 5 Baths 4,054 SqFt$995,000Active - 1/28 28
2 Beds 2 Baths 1,341 SqFt$115,000Pending - 1/27 27
4 Beds 3 Baths 2,299 SqFt$430,000Pending - 1/24 24
3 Beds 2 Baths 1,633 SqFt$279,000Active - 1/45 45
5 Beds 5 Baths 3,611 SqFt$699,000Active
2 Beds 2 Baths 1,393 SqFt$124,900Active- 1/6 6
2 Beds 2 Baths 1,351 SqFt$149,900Active
2 Beds 2 Baths 1,336 SqFt$124,900Active801 Planters Point Drive, Canton, MS 39046
Listed by Southern Homes Real Estate
Single Family Home, Multi-Family, Vacant Land
- 1/59 59
3 Beds 2 Baths 1,804 SqFt$350,000Active - 1/54 54
4 Beds 4 Baths 3,212 SqFt$675,000Active - 1/36 36
3 Beds 2 Baths 2,030 SqFt$370,000Pending - 1/35 35
3 Beds 2 Baths 1,855 SqFt$349,900Active - 1/49 49
3 Beds 3 Baths 2,455 SqFt$435,000Pending - 1/32 32
9,750 SqFt$1,850,000Pending
- 1
