Filters Reset
Save Search (1)
Save your search to get Alerts
16 Properties
16 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/67 67
5 Beds 5 Baths 4,153 SqFt$859,900New - 1/46 46
5 Beds 4 Baths 3,404 SqFt$600,000New - 1/33 33
3 Beds 2 Baths 1,804 SqFt$329,500Active - 1/63 63
4 Beds 3 Baths 2,246 SqFt$359,900Active - 1/38 38
4 Beds 3 Baths 2,341 SqFt$699,900Pending - 1/60 60
5 Beds 4 Baths 3,725 SqFt$599,500Active - 1/82 82
6 Beds 6 Baths 7,709 SqFt$1,595,000Active - 1/51 51
4 Beds 5 Baths 4,054 SqFt$995,000Active - 1/28 28
2 Beds 2 Baths 1,341 SqFt$115,000Active - 1/45 45
5 Beds 5 Baths 3,611 SqFt$699,000Pending
2 Beds 2 Baths 1,393 SqFt$124,900Pending- 1/6 6
2 Beds 2 Baths 1,351 SqFt$139,900Active - 1/59 59
3 Beds 2 Baths 1,804 SqFt$345,000Active - 1/45 45
3 Beds 2 Baths 1,855 SqFt$349,900Active - 1/16 16
0.44 Acres Lot$185,000New102 Harbour Landing, Madison, MS 39110
Listed by Southern Homes Real Estate
Single Family Home, Vacant Land
- 1/32 32
9,750 SqFt$1,850,000Active
- 1
