Filters Reset
Save Search (1)
Save your search to get Alerts
12 Properties
12 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/33 33
4 Beds 2 Baths 1,850 SqFt$318,900Pending - 1/48 48
3 Beds 2 Baths 1,100 SqFt$185,000Active - 1/40 40
3 Beds 2 Baths 1,780 SqFt$299,775Pending - 1/32 32
4 Beds 3 Baths 2,329 SqFt$260,000Active
4 Beds 3 Baths 1,412 SqFt$147,000Active- 1/19 19
4 Beds 1 Bath 1,279 SqFt$199,900Active - 1/6 6
3 Beds 1 Bath 1,040 SqFt$129,900Active - 1/13 13
3 Beds 1 Bath 1,154 SqFt$199,900Active
3 Beds 2 Baths 1,316 SqFt$135,000Active- 1/6 6
3 Beds 1 Bath 878 SqFt$125,000Pending - 1/17 17
3 Beds 2 Baths 1,424 SqFt$325,000Active - 1/33 33
4 Beds 2 Baths 1,840 SqFt$312,280Pending
- 1
