Filters Reset
Save Search
Save your search to get Alerts
188 Properties
188 Featured Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/38 38
4 Beds 3 Baths 2,341 SqFt$699,900Active - 1/5 5
2 Beds 2 Baths 1,067 SqFt$117,900Active - 1/23 23
2 Baths 2,169 SqFt$550,000Active - 1/16 16
3 Beds 2 Baths 1,393 SqFt$2,400Active - 1/38 38
4 Beds 2 Baths 2,024 SqFt$322,500Active - 1/25 25
4 Beds 2 Baths 1,166 SqFt$164,900Pending - 1/65 65
4 Beds 4 Baths 3,310 SqFt$689,900Pending - 1/122 122
4 Beds 4 Baths 3,117 SqFt$919,900Active - 1/47 47
4 Beds 3 Baths 3,367 SqFt$385,000Pending - 1/27 27
3 Beds 2 Baths 1,406 SqFt$249,900Pending - 1/19 19
4 Beds 2 Baths 2,731 SqFt$125,000Pending - 1/26 26
3 Beds 2 Baths 1,232 SqFt$220,000Active - 1/4 4
3 Beds 2 Baths 2,019 SqFt$403,800Active - 1/17 17
3 Beds 2 Baths 1,662 SqFt$299,900Active - 1/43 43
4 Beds 4 Baths 3,162 SqFt$630,000Pending - 1/46 46
4 Beds 3 Baths 3,571 SqFt$619,900Active1529 Lower Milligan Springs Road, Kilmichael, MS 39747
Listed by Southern Homes Real Estate
Single Family Home
- 1/13 13
3 Beds 2 Baths 1,626 SqFt$260,000Active - 1/52 52
3 Beds 4 Baths 3,243 SqFt$649,500Active - 1/93 93
4 Beds 4 Baths 4,095 SqFt$649,900Active - 1/31 31
4 Beds 2 Baths 1,581 SqFt$295,900Pending - 1/26 26
3 Beds 2 Baths 1,840 SqFt$299,900Pending
4 Beds 4 Baths 2,661 SqFt$590,000Active- 1/32 32
3 Baths 3,204 SqFt$799,900Active - 1/33 33
4 Beds 2 Baths 1,850 SqFt$318,900Pending
