Filters Reset
Save Search
Save your search to get Alerts
215 Properties
215 Featured Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/48 48
3 Beds 2 Baths 1,100 SqFt$189,000Active - 1/48 48
3 Beds 3 Baths 1,753 SqFt$329,900Pending - 1/44 44
6 Beds 6 Baths 3,548 SqFt$750,000Active13775 I-55 South Frontage Road, Terry, MS 39170
Listed by Southern Homes Real Estate
Single Family Home
- 1/37 37
6 Beds 4 Baths 2,944 SqFt$320,000Active - 1/40 40
3 Beds 2 Baths 1,780 SqFt$299,775Active - 1/21 21
3 Beds 2 Baths 1,472 SqFt$160,000Active - 1/22 22
3 Beds 2 Baths 1,472 SqFt$160,000Active - 1/26 26
3 Beds 2 Baths 1,497 SqFt$295,000Pending - 1/72 72
4 Beds 2 Baths 2,490 SqFt$559,900Active - 1/34 34
3 Beds 3 Baths 1,513 SqFt$248,000Pending - 1/52 52
3 Beds 1 Bath 1,177 SqFt$189,500Pending - 1/47 47
4 Beds 3 Baths 2,473 SqFt$399,900Active - 1/51 51
4 Beds 5 Baths 4,054 SqFt$995,000Active - 1/42 42
3 Beds 2 Baths 1,567 SqFt$274,900Active - 1/28 28
2 Beds 2 Baths 1,341 SqFt$115,000Active - 1/56 56
4 Beds 2 Baths 1,927 SqFt$249,900Pending - 1/75 75
5 Beds 5 Baths 3,421 SqFt$721,900Active - 1/51 51
3 Beds 3 Baths 1,996 SqFt$339,000Pending - 1/32 32
3 Beds 3 Baths 1,845 SqFt$328,000Pending - 1/27 27
4 Beds 3 Baths 2,299 SqFt$430,000Pending - 1/65 65
4 Beds 3 Baths 2,422 SqFt$349,999Active - 1/28 28
4 Beds 4 Baths 3,462 SqFt$440,000Active - 1/32 32
4 Beds 3 Baths 2,329 SqFt$260,000Active - 1/55 55
3 Beds 3 Baths 1,675 SqFt$230,000Pending
