Filters Reset
Save Search
Save your search to get Alerts
184 Properties
184 Featured Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/27 27
4 Beds 3 Baths 2,454 SqFt$429,000Pending - 1/31 31
3 Baths 3,204 SqFt$799,900Active - 1/36 36
4 Beds 2 Baths 2,213 SqFt$340,000Pending - 1/60 60
5 Beds 4 Baths 3,725 SqFt$610,000Active - 1/82 82
6 Beds 6 Baths 7,709 SqFt$1,595,000Active - 1/36 36
3 Beds 3 Baths 2,006 SqFt$524,999Active - 1/17 17
4 Beds 2 Baths 1,903 SqFt$175,000Pending - 1/55 55
4 Beds 2 Baths 2,723 SqFt$349,000Active - 1/40 40
4 Beds 2 Baths 2,150 SqFt$294,900Active - 1/48 48
3 Beds 2 Baths 1,100 SqFt$185,000Active - 1/44 44
6 Beds 6 Baths 3,548 SqFt$750,000Pending13775 I-55 South Frontage Road, Terry, MS 39170
Listed by Southern Homes Real Estate
Single Family Home
- 1/37 37
6 Beds 4 Baths 2,944 SqFt$300,000Pending - 1/21 21
3 Beds 2 Baths 1,472 SqFt$150,000Pending - 1/22 22
3 Beds 2 Baths 1,472 SqFt$150,000Pending - 1/72 72
4 Beds 2 Baths 2,490 SqFt$544,900Active - 1/26 26
3 Beds 2 Baths 1,456 SqFt$240,000Pending - 1/47 47
4 Beds 3 Baths 2,473 SqFt$397,900Active - 1/51 51
4 Beds 5 Baths 4,054 SqFt$995,000Active - 1/42 42
3 Beds 2 Baths 1,567 SqFt$268,000Pending - 1/28 28
2 Beds 2 Baths 1,341 SqFt$115,000Active - 1/75 75
5 Beds 5 Baths 3,421 SqFt$710,000Active - 1/32 32
3 Beds 3 Baths 1,845 SqFt$328,000Pending - 1/69 69
4 Beds 3 Baths 2,349 SqFt$449,900Pending - 1/21 21
4 Beds 4 Baths 3,462 SqFt$439,000Active
