Filters Reset
Save Search
Save your search to get Alerts
215 Properties
215 Featured Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/38 38
3 Beds 2 Baths 2,214 SqFt$386,000Pending
4 Beds 3 Baths 2,484 SqFt$521,640Pending
4 Beds 3 Baths 1,412 SqFt$147,000Active
2 Beds 2 Baths 1,393 SqFt$124,900Active- 1/6 6
2 Beds 2 Baths 1,351 SqFt$149,900Active
2 Beds 2 Baths 1,336 SqFt$124,900Pending801 Planters Point Drive, Canton, MS 39046
Listed by Southern Homes Real Estate
Single Family Home, Multi-Family, Vacant Land
2 Beds 2 Baths 975 SqFt$118,000Active- 1/59 59
3 Beds 2 Baths 1,804 SqFt$350,000Active - 1/19 19
4 Beds 1 Bath 1,279 SqFt$199,900Active - 1/13 13
3 Beds 2 Baths 1,079 SqFt$165,000Active - 1/6 6
3 Beds 1 Bath 1,040 SqFt$129,900Active - 1/54 54
4 Beds 4 Baths 3,212 SqFt$675,000Active - 1/36 36
3 Beds 2 Baths 2,030 SqFt$370,000Pending - 1/51 51
3 Beds 3 Baths 1,785 SqFt$185,000Pending - 1/17 17
3 Beds 2 Baths 1,339 SqFt$149,900Active - 1/9 9
2 Beds 2 Baths 1,174 SqFt$139,900Active - 1/5 5
4 Beds 3 Baths 2,961 SqFt$784,900Pending - 1/13 13
3 Beds 2 Baths 1,881 SqFt$220,000Active - 1/13 13
2 Beds 2 Baths 1,150 SqFt$126,000Active - 1/12 12
2 Beds 1 Bath 940 SqFt$149,900Active - 1/13 13
3 Beds 1 Bath 1,154 SqFt$199,900Active
3 Beds 2 Baths 1,316 SqFt$135,000Active- 1/6 6
3 Beds 1 Bath 878 SqFt$125,000Active - 1/94 94
5 Beds 5 Baths 3,480 SqFt$829,900Active
